top of page

The Board of Directors for CEW is comprised of five (5) Directors.
On October 5th, 2022, the following individuals were elected to CEW’s Board of Directors for a period of three (3) years:
-
Carrie Rickwood
-
Natacha Hogan
-
Bonnie Lo
On October 6th, 2021, the following individuals were elected to CEW’s Board of Directors for a period of three (3) years:
-
Julie Anderson
-
Lisa Taylor
CEW Officers
The Board of Directors appoints Officers to take on the administration of CEW. The following individuals have been appointed as Officers:
Officer | Position | Term |
---|---|---|
Carrie Rickwood | President | At the pleasure of the board |
Lisa Taylor | Vice-President / Communications Officer | At the pleasure of the board |
Julie Anderson | Treasurer | At the pleasure of the board |
Bonnie Lo | Student Liasion | At the pleasure of the board |
Natacha Hogan | Awards Coordinator / Vice-Communications Officer | At the pleasure of the board |
Braedon Humeniuk | Graduate Student Advisor | February 2022 - January 2024 |
Reyd Smith | Graduate Student Advisor | February 2023 - January 2025 |
Julie Anderson | CEW 2022 OC Co-Chair | September 2019 - October 2023 |
Mark Hanson | CEW 2022 OC Co-Chair | September 2019 - October 2023 |
Jose Luis Rodriguez-Gil | CEW 2022 OC Co-Chair | September 2019 - October 2023 |
Stacey Robinson | CEW 2023 Co-Chair | September 2021 - October 2024 |
Leana van der Vliet | CEW 2023 Co-Chair | September 2021 - October 2024 |
Rebecca Dalton | CEW 2023 Co-Chair | September 2021 - October 2024 |
Board of Directors

bottom of page